Be the first to review this product
<- CALL NOW
| Technical Data | MHP 200-R |
| Frequency Range [MHz]: | 144 - 146 |
| Noise Figure @ 20°C (NF) [dB]: | 0,3 |
| Amplification typ. (S21) [dB]: | 24,0 +/-1,0 |
| Permitted power PEP [W]: | Â 1500 |
| Return Loss IN (S11) [dB]: | Â 2,0 |
| Â Return Loss OUT (S22) [dB]: | Â 20,0 |
| Â IIP3 IN [dBm]: | Â -2,0 |
| Â OIP3 OUT [dBm]: | Â 22,0 |
| Â max. Input Level [dBm]: | Â 10,0 |
| Â Inseration loss[dB]: | 0,05 |
| Â Impedance [Ohm]: | 50 |
| Â Connection Standard: | N |
| Â Operating Voltage[V]: | 13 -15 |
| Â Current Consumption[mA]: | 460 |
| Dimensions (LxBxH) [mm]: | 164 x 90 x 120 |
| Weight [g]: | 1050 |
We aim to dispatch all parcels within 24hrs. We are normally able to dispatch parcels SAME DAY where orders are received before 2.00pm Monday to Friday.
 
Whilst we try our best to ship same day, we cannot guarantee delivery time. You will however receive tracking details as soon as your order has been processed.
 
Please note that we do not process orders over the weekend, so orders placed after 2pm on Friday will not ship until Monday.
 
Please allow an extra processing day for international orders to enable us to complete export/import custom clearance declarations.
Be the first to review this product
Be the first to review this product